๐๏ธOsmosis Community Pool
On-Chain Treasury Dashboard
Block: 55,662,904โก NosNode
Treasury Value
$580,960
99.21M OSMO
OSMO Price
$0.0000
Total Supply
763.74M
12.99% of supply
Staking Ratio
84.4%
229.47M bonded
ProtoRev Profits
3.62M
7.82M trades
๐ฐ Treasury Holdings
| Token | Amount | USD Value | % of Treasury | Type |
|---|---|---|---|---|
USDCibc/498A0751C798โฆ | 573,115.33 | $573,115 | 98.65% | ibc |
USDTibc/D189335C6E4Aโฆ | 6,446.31 | $6,446 | 1.11% | ibc |
allUSDTfactory/osmo1em6โฆ | 1,398.04 | $1,398 | 0.24% | factory |
osmoUSDTibc/EDD6F0D66BCDโฆ | 0.37 | $0.3692 | 0.0001% | ibc |
IONuionโฆ | 11,104 | $0.00 | 0.0000% | native |
OSMOuosmoโฆ | 99.21M | $0.00 | 0.0000% | native |
๐ค ProtoRev On-Chain Arbitrage
ProtoRev is Osmosis's built-in arbitrage module that captures MEV profits and returns them to the protocol. These profits flow back to stakers and the community pool.
Total Trades7,819,422
OSMO Captured3.62M OSMO
Unique Profit Denoms80
Top Captured Assets
allDOGE474,775.48
LAB5.34
allUSDT4.85
umilkTIA332.44
allETH1.57
allSOL0.11
fost4,227.56
allXRP95.60
๐ณ๏ธ Recent Governance
Recent passed proposals affecting the community pool โ spend requests, taker fee burns, and treasury management.
#1003#995#993#986#984#977#975#974
Withdraw and Burn Levana Liquidity
โ
Passed
Allocate additional USDC to OSMO buyback and liquidity strategy (November 2025)
โ
Passed
Monthly OSMO Taker Fee Burn: October 2025
โ
Passed
Monthly OSMO Taker Fee Burn: September 2025
โ
Passed
Allocate additional USDC to OSMO buyback and liquidity strategy
โ
Passed
Monthly OSMO Taker Fee Burn: August 2025
โ
Passed
Withdraw and Convert Redemption Rate Vault Assets to BTC
โ
Passed
Alloyed DOT: Redeem Corrupted DOT.pica
โ
Passed
๐ญ Token Factory & Alloyed Assets
Osmosis's token factory enables native asset issuance on-chain. Alloyed assets are canonical multi-bridge representations (e.g. allETH, allBTC) โ the key to becoming the Interchain's asset issuance layer.
Total Denoms
5,936
Factory Tokens
1,850
IBC Tokens
2,092
Alloyed Assets
34
Alloyed Asset Supply
Osmosis-native canonical representations of cross-chain assets. Supply = total minted on Osmosis.
| Asset | Supply | Est. Value |
|---|---|---|
| ๐ช allDGN | 10.33M | โ |
| ๐ง allPENGU | 80,341.34 | โ |
| ๐ allDOGE | 1.44M | โ |
| ๐ allDYM | 0.14 | โ |
| ๐ allTON | 3,145.03 | โ |
| ๐ช allEPIX | 30.81T | โ |
| ๐บ allTRX | 10,663.56 | โ |
| ๐บ๐ธ allTRUMP | 256.63 | โ |
| ๐ช allAIOZ | 11.79B | โ |
| ๐ allLINK | 0.01 | โ |
| ๐ allBCH | 2.63 | โ |
| ล allLTC | 30.76 | โ |
| $ allUSDT | 653,866.76 | โ |
| ๐ฆ allUNI | 0.00000255 | โ |
| ๐ถ allSHIB | 7,074.91 | โ |
| ๐ฃ allPOL | 0.02 | โ |
| ฮ allETH | 605.81 | โ |
| ๐ค allFET | 0.24 | โ |
| โ allSOL | 5,179.28 | โ |
| ๐ธ allPEPE | 14,179.01 | โ |
| ๐ง allSUI | 1,458.93 | โ |
| ๐ด allOP | 0.08 | โ |
| ๐ต allARB | 0.12 | โ |
| ๐ช allMARS | 140,010.1 | โ |
| ๐ช allXRP | 107,205.3 | โ |
| ๐ช allDOT | 43.59M | โ |
| ๐ช allFIL | 738.59M | โ |
| ๐ช allUSD | 1,552 | โ |
| ๐ช allZEC | 4,836.58 | โ |
| ๐ช allMOVE | 734,293.29 | โ |
| โฟ allBTC | 125.33 | โ |
| ๐ช allDYDX | 179.07B | โ |
| ๐ช allBNB | 6.55M | โ |
| ๐ช allAPT | 119,396.83 | โ |
โ๏ธ Chain Overview
Total OSMO Supply
763.74M OSMO
Bonded Tokens
229.47M OSMO
Unbonded Tokens
42.34M OSMO
Community Pool OSMO
99.21M OSMO
ION in Pool
11,104 ION
Unique Pool Assets
31