Osmosis
On-chain analytics โ treasury, economics & governance
Osmosis Community Pool
On-Chain Treasury Dashboard
Block: 72,527,326NosNode
Treasury Value
$1,470
118.30M OSMO
OSMO Price
$0.0000
Total Supply
792.22M
14.93% of supply
Staking Ratio
66.0%
150.37M bonded
ProtoRev Profits
5.05M
8.96M trades
Filter & Search
Token Holdings
| Token | Amount | USD Value | % of Treasury | Type |
|---|---|---|---|---|
allUSDTfactory/osmo1em6โฆ | 1,470.27 | $1,470 | 100.00% | factory |
IONuionโฆ | 11,104 | $0.00 | 0.0000% | native |
OSMOuosmoโฆ | 118.30M | $0.00 | 0.0000% | native |
๐ญ Token Factory & Alloyed Assets
Osmosis's token factory enables native asset issuance on-chain. Alloyed assets are canonical multi-bridge representations (e.g. allETH, allBTC) โ the key to becoming the Interchain's asset issuance layer.
Total Denoms
6,203
Factory Tokens
1,921
IBC Tokens
1,998
Alloyed Assets
74
Alloyed Asset Supply
Osmosis-native canonical representations of cross-chain assets. Supply = total minted on Osmosis.
| Assetโผ | Supplyโผ | Priceโผ | Est. Valueโผ | IBC'd Off-Chainโผ | In Poolsโผ |
|---|---|---|---|---|---|
allUSDT | 598,615.43 | $1.00 | $598,615 | 34,109(5.7%) | 0.0% |
๐ชallDGN | 10.33M | โ | โ | 0.00(0.0%) | โ |
allPENGU | 9,980.56 | โ | โ | 0.00(0.0%) | โ |
allDOGE | 1.04M | โ | โ | 1.33(0.0%) | โ |
๐ชUnknown | 0.51 | โ | โ | โ | โ |
๐ชUnknown | 11.35 | โ | โ | โ | โ |
allDYM | 139,887.58 | โ | โ | 0.00(0.0%) | โ |
allTON | 2,694.36 | โ | โ | 1.66(0.1%) | โ |
| 22.09M | โ | โ | 0.00(0.0%) | โ | |
๐ชUnknown | 1.98 | โ | โ | โ | โ |
๐ชUnknown | 1.00 | โ | โ | โ | โ |
๐ชUnknown | 0.00 | โ | โ | โ | โ |
allUSDC | 2.23M | โ | โ | 1,638.82(0.1%) | โ |
๐ชUnknown | 0.28 | โ | โ | โ | โ |
๐ชUnknown | 0.44 | โ | โ | โ | โ |
allTRX | 10,663.58 | โ | โ | 1,332.7(12.5%) | โ |
allTRUMP | 7.56 | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 734.45 | โ | โ | โ | โ |
๐ชUnknown | 1943474.55T | โ | โ | โ | โ |
๐ชUnknown | 0.51 | โ | โ | โ | โ |
๐ชUnknown | 33.48 | โ | โ | โ | โ |
allAIOZ | 5,942.2 | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 37.17B | โ | โ | โ | โ |
๐ชUnknown | 0.14 | โ | โ | โ | โ |
allLINK | 5,044.49 | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 1.91T | โ | โ | โ | โ |
๐ชUnknown | 29.88T | โ | โ | โ | โ |
๐ชUnknown | 37.17B | โ | โ | โ | โ |
๐ชUnknown | 5.45 | โ | โ | โ | โ |
allBCH | 1.94 | โ | โ | 0.00(0.0%) | โ |
allLTC | 11.16 | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 0.51 | โ | โ | โ | โ |
| 2.55 | โ | โ | 0.00(0.0%) | โ | |
| 433.72M | โ | โ | 0.00(0.0%) | โ | |
๐ชUnknown | 0.51 | โ | โ | โ | โ |
allPOL | 18,896.87 | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 0.14 | โ | โ | โ | โ |
๐ชUnknown | 5.45 | โ | โ | โ | โ |
๐ชallSTARS | 350.01M | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 2.03 | โ | โ | โ | โ |
๐ชUnknown | 0.14 | โ | โ | โ | โ |
allETH | 356.09 | โ | โ | 2.84(0.8%) | 0.0% |
๐ชUnknown | 0.14 | โ | โ | โ | โ |
๐ชUnknown | 7.00 | โ | โ | โ | โ |
allFET | 259,516.19 | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 28.80B | โ | โ | โ | โ |
๐ชUnknown | 1.00 | โ | โ | โ | โ |
allSOL | 2,913.91 | โ | โ | 15.88(0.5%) | 0.0% |
allPEPE | 4.07B | โ | โ | 1.02M(0.0%) | โ |
| 12,798.92 | โ | โ | 0.00(0.0%) | โ | |
allOP | 28,183.45 | โ | โ | 0.00(0.0%) | โ |
allARB | 34,643.94 | โ | โ | 0.00(0.0%) | โ |
๐ชallMARS | 140,010.1 | โ | โ | 0.00(0.0%) | โ |
allXRP | 104,903.09 | โ | โ | 2,326.37(2.2%) | โ |
allDOT | 2,769.75 | โ | โ | 5.36(0.2%) | โ |
๐ชUnknown | 0.51 | โ | โ | โ | โ |
๐ชUnknown | 77.11T | โ | โ | โ | โ |
allFIL | 725.96 | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 0.14 | โ | โ | โ | โ |
| 49.03 | โ | โ | 0.00(0.0%) | โ | |
allZEC | 2.13 | โ | โ | 0.01(0.3%) | โ |
allMOVE | 7,264.78 | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 0.51 | โ | โ | โ | โ |
๐ชUnknown | 1.91T | โ | โ | โ | โ |
๐ชUnknown | 7.00 | โ | โ | โ | โ |
๐ชUnknown | 2.37 | โ | โ | โ | โ |
๐ชUnknown | 679.77T | โ | โ | โ | โ |
๐ชUnknown | 0.20 | โ | โ | โ | โ |
allBTC | 110.57 | โ | โ | 0.16(0.1%) | 0.0% |
| 154,360.91 | โ | โ | 0.00(0.0%) | โ | |
allBNB | 26.67 | โ | โ | 0.00(0.0%) | โ |
๐ชUnknown | 1.14 | โ | โ | โ | โ |
๐ชUnknown | 7.00 | โ | โ | โ | โ |
| 555.16 | โ | โ | 0.00(0.0%) | โ |
โ๏ธ Chain Overview
Total OSMO Supply
792.22M OSMO
Bonded Tokens
150.37M OSMO
Unbonded Tokens
77.48M OSMO
Community Pool OSMO
118.30M OSMO
ION in Pool
11,104 ION
Unique Pool Assets
25



allPENGU
allDOGE
allDYM
allTON
allUSDC
allTRX
allTRUMP
allAIOZ
allLINK
allBCH
allLTC
allPOL
allETH
allFET
allSOL
allPEPE
allOP
allARB
allXRP
allDOT
allFIL
allZEC
allMOVE
allBTC
allBNB