Osmosis
On-chain analytics โ treasury, economics & governance
Osmosis Community Pool
On-Chain Treasury Dashboard
Block: 69,531,544NosNode
Treasury Value
$711,853
114.63M OSMO
OSMO Price
$0.0000
Total Supply
786.74M
14.57% of supply
Staking Ratio
76.2%
189.31M bonded
ProtoRev Profits
4.73M
8.75M trades
Filter & Search
Token Holdings
| Token | Amount | USD Value | % of Treasury | Type |
|---|---|---|---|---|
USDC.nibc/498A0751C798โฆ | 670,012.82 | $670,013 | 94.12% | ibc |
allBTCfactory/osmo1z6rโฆ | 12.46 | $37,297 | 5.24% | factory |
| 1.03 | $3,095 | 0.43% | ibc | |
allUSDTfactory/osmo1em6โฆ | 1,446.66 | $1,447 | 0.20% | factory |
ROARibc/98BCD43F190Cโฆ | 8.68M | $1.85 | 0.0003% | ibc |
IONuionโฆ | 11,104 | $0.00 | 0.0000% | native |
OSMOuosmoโฆ | 114.63M | $0.00 | 0.0000% | native |
๐ญ Token Factory & Alloyed Assets
Osmosis's token factory enables native asset issuance on-chain. Alloyed assets are canonical multi-bridge representations (e.g. allETH, allBTC) โ the key to becoming the Interchain's asset issuance layer.
Total Denoms
6,106
Factory Tokens
1,880
IBC Tokens
2,066
Alloyed Assets
36
Alloyed Asset Supply
Osmosis-native canonical representations of cross-chain assets. Supply = total minted on Osmosis.
| Assetโผ | Supplyโผ | Priceโผ | Est. Valueโผ | IBC'd Off-Chainโผ | In Poolsโผ |
|---|---|---|---|---|---|
allUSDT | 630,055.66 | $1.00 | $630,056 | 30,274.47(4.8%) | 0.0% |
allBTC | 120.40 | $2,993 | $360,317 | 0.17(0.1%) | 0.0% |
allDOGE | 1.32M | $0.085505 | $112,975 | 1.33(0.0%) | โ |
allXRP | 104,903.09 | $0.511587 | $53,667 | 2,313.36(2.2%) | โ |
allFET | 248,967.88 | $0.150219 | $37,400 | 0.00(0.0%) | โ |
| 154,863.39 | $0.107787 | $16,692 | 0.00(0.0%) | โ | |
| 14,540.5 | $0.846544 | $12,309 | 0.00(0.0%) | โ | |
allARB | 117,410.1 | $0.091014 | $10,686 | 0.00(0.0%) | โ |
allDOT | 2,753.53 | $1.11 | $3,066 | 5.36(0.2%) | โ |
allDYM | 146,478.13 | $0.013735 | $2,012 | 0.00(0.0%) | โ |
allPOL | 18,164.78 | $0.102551 | $1,863 | 0.00(0.0%) | โ |
allFIL | 728.31 | $0.721818 | $525.71 | 0.00(0.0%) | โ |
allOP | 82,944.16 | $0.005355 | $444.13 | 0.00(0.0%) | โ |
allMOVE | 7,293.41 | $0.008992 | $65.58 | 0.00(0.0%) | โ |
allZEC | 3.15 | $0.585366 | $1.84 | 0.01(0.2%) | โ |
| 0.00015200 | $1.00 | $0.0002 | 0.00(0.0%) | โ | |
๐ชallDGN | 10.33M | โ | โ | 0.00(0.0%) | โ |
allPENGU | 9,821.06 | โ | โ | 0.00(0.0%) | โ |
allTON | 3,060.26 | โ | โ | 1.66(0.1%) | โ |
| 27.02M | โ | โ | 0.00(0.0%) | โ | |
allUSDC | 102,238.2 | โ | โ | 0.00(0.0%) | โ |
allTRX | 10,663.58 | โ | โ | 1,331.7(12.5%) | โ |
allTRUMP | 7.36 | โ | โ | 0.00(0.0%) | โ |
allAIOZ | 11,685.71 | โ | โ | 0.00(0.0%) | โ |
allLINK | 9,162.83 | โ | โ | 0.00(0.0%) | โ |
allBCH | 1.94 | โ | โ | 0.00(0.0%) | โ |
allLTC | 11.16 | โ | โ | 0.00(0.0%) | โ |
| 2.55 | โ | โ | 0.00(0.0%) | โ | |
| 7.05B | โ | โ | 0.00(0.0%) | โ | |
๐ชallSTARS | 350.01M | โ | โ | 0.00(0.0%) | โ |
allETH | 482.84 | โ | โ | 3.37(0.7%) | 0.0% |
allSOL | 3,509.96 | โ | โ | 133.38(3.8%) | 0.0% |
allPEPE | 15.79B | โ | โ | 1.02M(0.0%) | โ |
๐ชallMARS | 140,010.1 | โ | โ | 0.00(0.0%) | โ |
allBNB | 6.73 | โ | โ | 0.00(0.0%) | โ |
| 555.16 | โ | โ | 0.00(0.0%) | โ |
โ๏ธ Chain Overview
Total OSMO Supply
786.74M OSMO
Bonded Tokens
189.31M OSMO
Unbonded Tokens
59.18M OSMO
Community Pool OSMO
114.63M OSMO
ION in Pool
11,104 ION
Unique Pool Assets
30






allDOGE
allXRP
allFET
allARB
allDOT
allDYM
allPOL
allFIL
allOP
allMOVE
allZEC
allPENGU
allTON
allTRX
allTRUMP
allAIOZ
allLINK
allBCH
allLTC
allETH
allSOL
allPEPE
allBNB