Osmosis
On-chain analytics โ treasury, economics & governance
Osmosis Community Pool
On-Chain Treasury Dashboard
Block: 70,220,369NosNode
Treasury Value
$1,453
115.45M OSMO
OSMO Price
$0.0000
Total Supply
787.96M
14.65% of supply
Staking Ratio
73.7%
181.11M bonded
ProtoRev Profits
4.77M
8.79M trades
Filter & Search
Token Holdings
| Token | Amount | USD Value | % of Treasury | Type |
|---|---|---|---|---|
allUSDTfactory/osmo1em6โฆ | 1,452.88 | $1,453 | 100.00% | factory |
IONuionโฆ | 11,104 | $0.00 | 0.0000% | native |
OSMOuosmoโฆ | 115.45M | $0.00 | 0.0000% | native |
๐ญ Token Factory & Alloyed Assets
Osmosis's token factory enables native asset issuance on-chain. Alloyed assets are canonical multi-bridge representations (e.g. allETH, allBTC) โ the key to becoming the Interchain's asset issuance layer.
Total Denoms
6,115
Factory Tokens
1,880
IBC Tokens
2,064
Alloyed Assets
36
Alloyed Asset Supply
Osmosis-native canonical representations of cross-chain assets. Supply = total minted on Osmosis.
| Assetโผ | Supplyโผ | Priceโผ | Est. Valueโผ | IBC'd Off-Chainโผ | In Poolsโผ |
|---|---|---|---|---|---|
allUSDT | 581,851.65 | $1.00 | $581,852 | 30,274.47(5.2%) | 0.0% |
๐ชallDGN | 10.33M | โ | โ | 0.00(0.0%) | โ |
allPENGU | 9,821.06 | โ | โ | 0.00(0.0%) | โ |
allDOGE | 1.32M | โ | โ | 1.33(0.0%) | โ |
allDYM | 145,872.9 | โ | โ | 0.00(0.0%) | โ |
allTON | 2,694.51 | โ | โ | 1.66(0.1%) | โ |
| 23.30M | โ | โ | 0.00(0.0%) | โ | |
allUSDC | 522,588.87 | โ | โ | 0.00(0.0%) | โ |
allTRX | 10,663.58 | โ | โ | 1,331.7(12.5%) | โ |
allTRUMP | 7.56 | โ | โ | 0.00(0.0%) | โ |
allAIOZ | 11,685.71 | โ | โ | 0.00(0.0%) | โ |
allLINK | 8,638.97 | โ | โ | 0.00(0.0%) | โ |
allBCH | 1.94 | โ | โ | 0.00(0.0%) | โ |
allLTC | 11.16 | โ | โ | 0.00(0.0%) | โ |
| 2.55 | โ | โ | 0.00(0.0%) | โ | |
| 7.05B | โ | โ | 0.00(0.0%) | โ | |
allPOL | 18,244.48 | โ | โ | 0.00(0.0%) | โ |
๐ชallSTARS | 350.01M | โ | โ | 0.00(0.0%) | โ |
allETH | 449.20 | โ | โ | 2.97(0.7%) | 0.0% |
allFET | 245,141.85 | โ | โ | 0.00(0.0%) | โ |
allSOL | 3,124.9 | โ | โ | 15.38(0.5%) | 0.0% |
allPEPE | 15.79B | โ | โ | 1.02M(0.0%) | โ |
| 13,811.33 | โ | โ | 0.00(0.0%) | โ | |
allOP | 82,944.16 | โ | โ | 0.00(0.0%) | โ |
allARB | 117,409.6 | โ | โ | 0.00(0.0%) | โ |
๐ชallMARS | 140,010.1 | โ | โ | 0.00(0.0%) | โ |
allXRP | 104,903.09 | โ | โ | 2,313.36(2.2%) | โ |
allDOT | 2,748.38 | โ | โ | 5.36(0.2%) | โ |
allFIL | 728.31 | โ | โ | 0.00(0.0%) | โ |
| 0.00015200 | โ | โ | 0.00(0.0%) | โ | |
allZEC | 2.13 | โ | โ | 0.01(0.3%) | โ |
allMOVE | 7,264.78 | โ | โ | 0.00(0.0%) | โ |
allBTC | 110.57 | โ | โ | 0.16(0.1%) | 0.0% |
| 155,216.95 | โ | โ | 0.00(0.0%) | โ | |
allBNB | 6.76 | โ | โ | 0.00(0.0%) | โ |
| 555.16 | โ | โ | 0.00(0.0%) | โ |
โ๏ธ Chain Overview
Total OSMO Supply
787.96M OSMO
Bonded Tokens
181.11M OSMO
Unbonded Tokens
64.57M OSMO
Community Pool OSMO
115.45M OSMO
ION in Pool
11,104 ION
Unique Pool Assets
31



allPENGU
allDOGE
allDYM
allTON
allUSDC
allTRX
allTRUMP
allAIOZ
allLINK
allBCH
allLTC
allPOL
allETH
allFET
allSOL
allPEPE
allOP
allARB
allXRP
allDOT
allFIL
allZEC
allMOVE
allBTC
allBNB