Osmosis
On-chain analytics โ treasury, economics & governance
Osmosis Community Pool
On-Chain Treasury Dashboard
Block: 69,532,799NosNode
Treasury Value
$1.65M
114.63M OSMO
OSMO Price
$0.0000
Total Supply
786.74M
14.57% of supply
Staking Ratio
76.2%
189.31M bonded
ProtoRev Profits
4.73M
8.75M trades
Filter & Search
Token Holdings
| Token | Amount | USD Value | % of Treasury | Type |
|---|---|---|---|---|
allBTCfactory/osmo1z6rโฆ | 12.46 | $964,536 | 58.29% | factory |
USDC.nibc/498A0751C798โฆ | 670,012.82 | $670,013 | 40.49% | ibc |
allSOLfactory/osmo1n3nโฆ | 146.05 | $15,164 | 0.92% | factory |
| 1.03 | $3,095 | 0.19% | ibc | |
allUSDTfactory/osmo1em6โฆ | 1,446.66 | $1,447 | 0.09% | factory |
LABfactory/osmo17feโฆ | 105.01 | $347.06 | 0.02% | factory |
ROARibc/98BCD43F190Cโฆ | 8.68M | $1.85 | 0.0001% | ibc |
IONuionโฆ | 11,104 | $0.00 | 0.0000% | native |
OSMOuosmoโฆ | 114.63M | $0.00 | 0.0000% | native |
๐ญ Token Factory & Alloyed Assets
Osmosis's token factory enables native asset issuance on-chain. Alloyed assets are canonical multi-bridge representations (e.g. allETH, allBTC) โ the key to becoming the Interchain's asset issuance layer.
Total Denoms
6,106
Factory Tokens
1,880
IBC Tokens
2,066
Alloyed Assets
36
Alloyed Asset Supply
Osmosis-native canonical representations of cross-chain assets. Supply = total minted on Osmosis.
| Assetโผ | Supplyโผ | Priceโผ | Est. Valueโผ | IBC'd Off-Chainโผ | In Poolsโผ |
|---|---|---|---|---|---|
allBTC | 120.40 | $77,396 | $9.32M | 0.17(0.1%) | 0.0% |
allUSDT | 630,055.66 | $1.00 | $630,056 | 30,274.47(4.8%) | 0.0% |
allSOL | 3,509.96 | $103.83 | $364,426 | 133.38(3.8%) | 0.0% |
allLINK | 9,162.92 | $11.39 | $104,339 | 0.00(0.0%) | โ |
allUSDC | 102,295.9 | $1.00 | $102,296 | 0.00(0.0%) | โ |
allPEPE | 15.79B | $0.000004 | $60,646 | 1.02M(0.0%) | โ |
allXRP | 104,903.09 | $0.510295 | $53,532 | 2,313.36(2.2%) | โ |
allFET | 248,967.88 | $0.150219 | $37,400 | 0.00(0.0%) | โ |
| 7.05B | $0.000005 | $35,244 | 0.00(0.0%) | โ | |
allARB | 117,410.1 | $0.091014 | $10,686 | 0.00(0.0%) | โ |
allTRX | 10,663.58 | $0.388576 | $4,144 | 1,331.7(12.5%) | โ |
allLTC | 11.16 | $220.84 | $2,464 | 0.00(0.0%) | โ |
| 27.02M | $0.000079 | $2,129 | 0.00(0.0%) | โ | |
allAIOZ | 11,685.71 | $0.046996 | $549.18 | 0.00(0.0%) | โ |
allBCH | 1.94 | $247.06 | $479.61 | 0.00(0.0%) | โ |
allOP | 82,944.16 | $0.005355 | $444.13 | 0.00(0.0%) | โ |
| 2.55 | $41.23 | $105.06 | 0.00(0.0%) | โ | |
allPENGU | 9,821.06 | $0.009107 | $89.44 | 0.00(0.0%) | โ |
allTRUMP | 7.36 | $2.68 | $19.72 | 0.00(0.0%) | โ |
๐ชallDGN | 10.33M | โ | โ | 0.00(0.0%) | โ |
allDOGE | 1.32M | โ | โ | 1.33(0.0%) | โ |
allDYM | 146,478.13 | โ | โ | 0.00(0.0%) | โ |
allTON | 3,060.26 | โ | โ | 1.66(0.1%) | โ |
allPOL | 18,164.78 | โ | โ | 0.00(0.0%) | โ |
๐ชallSTARS | 350.01M | โ | โ | 0.00(0.0%) | โ |
allETH | 482.86 | โ | โ | 3.37(0.7%) | 0.0% |
| 14,540.5 | โ | โ | 0.00(0.0%) | โ | |
๐ชallMARS | 140,010.1 | โ | โ | 0.00(0.0%) | โ |
allDOT | 2,753.53 | โ | โ | 5.36(0.2%) | โ |
allFIL | 728.31 | โ | โ | 0.00(0.0%) | โ |
| 0.00015200 | โ | โ | 0.00(0.0%) | โ | |
allZEC | 3.15 | โ | โ | 0.01(0.2%) | โ |
allMOVE | 7,293.41 | โ | โ | 0.00(0.0%) | โ |
| 154,863.39 | โ | โ | 0.00(0.0%) | โ | |
allBNB | 6.73 | โ | โ | 0.00(0.0%) | โ |
| 555.16 | โ | โ | 0.00(0.0%) | โ |
โ๏ธ Chain Overview
Total OSMO Supply
786.74M OSMO
Bonded Tokens
189.31M OSMO
Unbonded Tokens
59.18M OSMO
Community Pool OSMO
114.63M OSMO
ION in Pool
11,104 ION
Unique Pool Assets
30








allLINK
allPEPE
allXRP
allFET
allARB
allTRX
allLTC
allAIOZ
allBCH
allOP
allPENGU
allTRUMP
allDOGE
allDYM
allTON
allPOL
allETH
allDOT
allFIL
allZEC
allMOVE
allBNB