Osmosis
On-chain analytics — treasury, economics & governance
Osmosis Community Pool
On-Chain Treasury Dashboard
Block: 66,406,710NosNode
Treasury Value
$6.01M
110.96M OSMO
OSMO Price
$0.0339
Total Supply
781.26M
14.20% of supply
Staking Ratio
85.0%
209.81M bonded
ProtoRev Profits
4.42M
8.58M trades
Filter & Search
Token Holdings
| Token | Amount | USD Value | % of Treasury | Type |
|---|---|---|---|---|
OSMOuosmo… | 110.96M | $3.76M | 62.60% | native |
allBTCfactory/osmo1z6r… | 12.39 | $797,512 | 13.27% | factory |
USDCibc/498A0751C798… | 621,788.73 | $621,789 | 10.35% | ibc |
IONuion… | 11,104 | $214,847 | 3.58% | native |
LOlocust-vault-1943factory/osmo193k… | 95,286.1 | $175,926 | 2.93% | vault |
LSlsd-vault-1252factory/osmo16s3… | 3.57M | $169,349 | 2.82% | vault |
LOlocust-vault-1923factory/osmo1czt… | 86,142.46 | $79,083 | 1.32% | vault |
LOlocust-vault-1922factory/osmo159f… | 160,183.62 | $78,875 | 1.31% | vault |
ATOMibc/27394FB092D2… | 25,580.95 | $39,896 | 0.66% | ibc |
LOlocust-vault-1982factory/osmo1xug… | 8,530.12 | $13,844 | 0.23% | vault |
allETHfactory/osmo1k6c… | 6.78 | $13,049 | 0.22% | factory |
allSOLfactory/osmo1n3n… | 145.97 | $11,283 | 0.19% | factory |
USDCibc/D189335C6E4A… | 10,600.43 | $10,600 | 0.18% | ibc |
LOlocust-vault-2970factory/osmo1a7v… | 879,150.71 | $8,586 | 0.14% | vault |
LOlocust-vault-2700factory/osmo15gq… | 504,330.49 | $7,233 | 0.12% | vault |
| 1.03 | $2,362 | 0.04% | ibc | |
allUSDTfactory/osmo1em6… | 1,438.25 | $1,436 | 0.02% | factory |
USDYibc/23104D411A6E… | 726.29 | $822.53 | 0.01% | ibc |
USDNibc/0C39BD03B5C5… | 399.32 | $395.44 | 0.0066% | ibc |
LABfactory/osmo17fe… | 105.01 | $374.23 | 0.0062% | factory |
ROARibc/98BCD43F190C… | 7.96M | $1.65 | 0.0000% | ibc |
CL Vault Positions
LOlocust-vault-1943
allBTC
$175,926
allBTC| Asset | Amount | Value |
|---|---|---|
allBTC | 1.77 | $113,970 |
USDC | 61,958.41 | $61,958 |
OSMO | 269.46 | $9.13 |
Pool #19432.93% of treasury
LSlsd-vault-1252
stOSMO
$169,349
stOSMO| Asset | Amount | Value |
|---|---|---|
OSMO | 5.00M | $169,465 |
Pool #12522.82% of treasury
LOlocust-vault-1923
ampOSMO
$79,083
ampOSMO| Asset | Amount | Value |
|---|---|---|
OSMO | 2.33M | $79,060 |
ampOSMO | 568.59 | $23.64 |
Pool #19231.32% of treasury
LOlocust-vault-1922
bOSMO
$78,875
bOSMO| Asset | Amount | Value |
|---|---|---|
OSMO | 1.25M | $42,266 |
bOSMO | 970,085.06 | $36,610 |
Pool #19221.31% of treasury
LOlocust-vault-1982
allETH
$13,844
allETH| Asset | Amount | Value |
|---|---|---|
allBTC | 0.16 | $10,494 |
allETH | 1.74 | $3,351 |
OSMO | 39.81 | $1.35 |
Pool #19820.23% of treasury
LOlocust-vault-2970
allXRP
$8,586
allXRP| Asset | Amount | Value |
|---|---|---|
allXRP | 4,238.82 | $4,734 |
USDC | 3,852.26 | $3,852 |
OSMO | 0.00 | $0.0000 |
Pool #29700.14% of treasury
LOlocust-vault-2700
allDOGE
$7,233
allDOGE| Asset | Amount | Value |
|---|---|---|
allDOGE | 67,116.17 | $4,969 |
USDC | 2,264.54 | $2,265 |
OSMO | 0.00 | $0.0000 |
Pool #27000.12% of treasury
🏭 Token Factory & Alloyed Assets
Osmosis's token factory enables native asset issuance on-chain. Alloyed assets are canonical multi-bridge representations (e.g. allETH, allBTC) — the key to becoming the Interchain's asset issuance layer.
Total Denoms
6,081
Factory Tokens
1,876
IBC Tokens
2,080
Alloyed Assets
35
Alloyed Asset Supply
Osmosis-native canonical representations of cross-chain assets. Supply = total minted on Osmosis.
| Asset▼ | Supply▼ | Price▼ | Est. Value▼ | IBC'd Off-Chain▼ | In Pools▼ |
|---|---|---|---|---|---|
allBTC | 104.67 | $64,351 | $6.74M | 0.21(0.2%) | 0.0% |
allETH | 476.66 | $1,924 | $916,894 | 3.20(0.7%) | 0.0% |
allUSDT | 639,072.97 | $0.998411 | $638,058 | 31,469.79(4.9%) | 0.0% |
allSOL | 3,607.45 | $77.30 | $278,843 | 133.39(3.7%) | 0.0% |
allXRP | 102,941.16 | $1.12 | $114,956 | 2,312.36(2.2%) | — |
allDOGE | 1.36M | $0.074030 | $100,478 | 1.33(0.0%) | — |
allLINK | 9,722.52 | $8.52 | $82,812 | 0.00(0.0%) | — |
allPEPE | 15.83B | $0.000003 | $45,390 | 1.02M(0.0%) | — |
allFET | 250,877.61 | $0.161672 | $40,560 | 0.00(0.0%) | — |
| 7.05B | $0.000004 | $28,204 | 0.00(0.0%) | — | |
| 147,615.02 | $0.125464 | $18,520 | 0.00(0.0%) | — | |
allARB | 117,817.39 | $0.092407 | $10,887 | 0.00(0.0%) | — |
| 13,683.16 | $0.702936 | $9,618 | 0.00(0.0%) | — | |
allTRX | 10,663.56 | $0.389162 | $4,150 | 1,331.7(12.5%) | — |
allBNB | 6.90 | $588.17 | $4,059 | 0.00(0.0%) | — |
allTON | 3,107.47 | $0.919632 | $2,858 | 1.66(0.1%) | — |
allLTC | 11.15 | $218.64 | $2,437 | 0.00(0.0%) | — |
allDYM | 154,284 | $0.015568 | $2,402 | 0.00(0.0%) | — |
allDOT | 2,750.52 | $0.804191 | $2,212 | 5.36(0.2%) | — |
allZEC | 4.22 | $478.67 | $2,019 | 0.01(0.1%) | — |
allPOL | 20,320.05 | $0.088977 | $1,808 | 0.00(0.0%) | — |
| 987.17 | $1.41 | $1,392 | 0.00(0.0%) | — | |
allAIOZ | 11,719.74 | $0.054715 | $641.25 | 0.00(0.0%) | — |
allFIL | 716.39 | $0.861272 | $617.00 | 0.00(0.0%) | — |
| 10.25M | $0.000052 | $532.86 | 0.00(0.0%) | — | |
allBCH | 1.97 | $226.97 | $447.72 | 0.00(0.0%) | — |
allOP | 84,264.28 | $0.004811 | $405.41 | 0.00(0.0%) | — |
allPENGU | 28,529.93 | $0.006270 | $178.88 | 0.00(0.0%) | — |
| 2.55 | $36.67 | $93.45 | 0.00(0.0%) | — | |
allMOVE | 7,342.93 | $0.010946 | $80.38 | 0.00(0.0%) | — |
allTRUMP | 7.36 | $1.58 | $11.63 | 0.00(0.0%) | — |
| 0.00015200 | $1.00 | $0.0002 | 0.00(0.0%) | — | |
🪙allDGN | 10.33M | — | — | 0.00(0.0%) | — |
🪙allSTARS | 350.01M | — | — | 0.00(0.0%) | — |
🪙allMARS | 140,010.1 | — | — | 0.00(0.0%) | — |
⛓️ Chain Overview
Total OSMO Supply
781.26M OSMO
Bonded Tokens
209.81M OSMO
Unbonded Tokens
36.91M OSMO
Community Pool OSMO
110.96M OSMO
ION in Pool
11,104 ION
Unique Pool Assets
30











allLINK
allPEPE
allFET
allARB
allTRX
allBNB
allTON
allLTC
allDYM
allDOT
allZEC
allPOL
allAIOZ
allFIL
allBCH
allOP
allPENGU
allMOVE
allTRUMP