Osmosis
On-chain analytics — treasury, economics & governance
Osmosis Community Pool
On-Chain Treasury Dashboard
Block: 68,153,814NosNode
Treasury Value
$5.70M
112.92M OSMO
OSMO Price
$0.0308
Total Supply
784.18M
14.40% of supply
Staking Ratio
76.6%
190.43M bonded
ProtoRev Profits
4.58M
8.66M trades
Filter & Search
Token Holdings
| Token | Amount | USD Value | % of Treasury | Type |
|---|---|---|---|---|
OSMOuosmo… | 112.92M | $3.47M | 60.94% | native |
allBTCfactory/osmo1z6r… | 12.43 | $807,102 | 14.17% | factory |
USDCibc/498A0751C798… | 663,651.64 | $663,652 | 11.65% | ibc |
IONuion… | 11,104 | $178,240 | 3.13% | native |
LOlocust-vault-1943factory/osmo193k… | 95,286.1 | $174,272 | 3.06% | vault |
LSlsd-vault-1252factory/osmo16s3… | 3.57M | $153,738 | 2.70% | vault |
LOlocust-vault-1923factory/osmo1czt… | 86,142.46 | $71,742 | 1.26% | vault |
LOlocust-vault-1922factory/osmo159f… | 160,183.62 | $71,599 | 1.26% | vault |
ATOMibc/27394FB092D2… | 26,576.46 | $36,581 | 0.64% | ibc |
LOlocust-vault-1982factory/osmo1xug… | 8,530.12 | $13,786 | 0.24% | vault |
allETHfactory/osmo1k6c… | 6.82 | $13,075 | 0.23% | factory |
allSOLfactory/osmo1n3n… | 146.02 | $10,788 | 0.19% | factory |
USDCibc/D189335C6E4A… | 10,777.01 | $10,777 | 0.19% | ibc |
LOlocust-vault-2970factory/osmo1a7v… | 879,150.71 | $8,098 | 0.14% | vault |
LOlocust-vault-2700factory/osmo15gq… | 504,330.49 | $6,896 | 0.12% | vault |
| 1.03 | $2,375 | 0.04% | ibc | |
allUSDTfactory/osmo1em6… | 1,441.95 | $1,439 | 0.03% | factory |
USDYibc/23104D411A6E… | 726.29 | $824.77 | 0.01% | ibc |
LABfactory/osmo17fe… | 105.01 | $316.89 | 0.0056% | factory |
ROARibc/98BCD43F190C… | 8.30M | $1.53 | 0.0000% | ibc |
USDNibc/0C39BD03B5C5… | 0.01 | $0.0110 | 0.0000% | ibc |
CL Vault Positions
LOlocust-vault-1943
allBTC
$174,272
allBTC| Asset | Amount | Value |
|---|---|---|
allBTC | 1.79 | $116,112 |
USDC | 58,160.55 | $58,161 |
OSMO | 333.09 | $10.24 |
Pool #19433.06% of treasury
LSlsd-vault-1252
stOSMO
$153,738
stOSMO| Asset | Amount | Value |
|---|---|---|
OSMO | 4.73M | $145,591 |
stOSMO | 187,377.93 | $8,252 |
Pool #12522.70% of treasury
LOlocust-vault-1923
ampOSMO
$71,742
ampOSMO| Asset | Amount | Value |
|---|---|---|
OSMO | 2.33M | $71,723 |
ampOSMO | 568.59 | $20.15 |
Pool #19231.26% of treasury
LOlocust-vault-1922
bOSMO
$71,599
bOSMO| Asset | Amount | Value |
|---|---|---|
OSMO | 1.22M | $37,461 |
bOSMO | 996,744.22 | $34,139 |
Pool #19221.26% of treasury
LOlocust-vault-1982
allETH
$13,786
allETH| Asset | Amount | Value |
|---|---|---|
allBTC | 0.11 | $7,042 |
allETH | 3.52 | $6,745 |
OSMO | 39.81 | $1.22 |
Pool #19820.24% of treasury
LOlocust-vault-2970
allXRP
$8,098
allXRP| Asset | Amount | Value |
|---|---|---|
USDC | 4,080.44 | $4,080 |
allXRP | 3,880.32 | $4,018 |
OSMO | 0.00 | $0.0000 |
Pool #29700.14% of treasury
LOlocust-vault-2700
allDOGE
$6,896
allDOGE| Asset | Amount | Value |
|---|---|---|
allDOGE | 66,164.01 | $4,639 |
USDC | 2,256.59 | $2,257 |
OSMO | 0.00 | $0.0000 |
Pool #27000.12% of treasury
🏭 Token Factory & Alloyed Assets
Osmosis's token factory enables native asset issuance on-chain. Alloyed assets are canonical multi-bridge representations (e.g. allETH, allBTC) — the key to becoming the Interchain's asset issuance layer.
Total Denoms
6,094
Factory Tokens
1,877
IBC Tokens
2,072
Alloyed Assets
35
Alloyed Asset Supply
Osmosis-native canonical representations of cross-chain assets. Supply = total minted on Osmosis.
| Asset▼ | Supply▼ | Price▼ | Est. Value▼ | IBC'd Off-Chain▼ | In Pools▼ |
|---|---|---|---|---|---|
allBTC | 122.95 | $64,929 | $7.98M | 0.21(0.2%) | 0.0% |
allETH | 477.72 | $1,918 | $916,199 | 3.39(0.7%) | 0.0% |
allUSDT | 646,667.94 | $0.998272 | $645,551 | 31,469.39(4.9%) | 0.0% |
allSOL | 3,589.4 | $73.88 | $265,191 | 133.39(3.7%) | 0.0% |
allXRP | 103,637.06 | $1.04 | $107,309 | 2,312.36(2.2%) | — |
allDOGE | 1.36M | $0.070118 | $95,232 | 1.33(0.0%) | — |
allLINK | 9,864.78 | $8.30 | $81,924 | 0.00(0.0%) | — |
allPEPE | 15.81B | $0.000003 | $53,169 | 1.02M(0.0%) | — |
| 7.05B | $0.000005 | $35,255 | 0.00(0.0%) | — | |
allFET | 254,635.9 | $0.138405 | $35,243 | 0.00(0.0%) | — |
| 154,622.64 | $0.114704 | $17,736 | 0.00(0.0%) | — | |
| 13,684.42 | $0.716723 | $9,808 | 0.00(0.0%) | — | |
allARB | 117,397.38 | $0.079337 | $9,314 | 0.00(0.0%) | — |
allBNB | 6.86 | $603.59 | $4,142 | 0.00(0.0%) | — |
allTRX | 10,662.9 | $0.329042 | $3,509 | 1,331.7(12.5%) | — |
allLTC | 11.16 | $221.39 | $2,470 | 0.00(0.0%) | — |
allDYM | 160,435.47 | $0.014758 | $2,368 | 0.00(0.0%) | — |
allDOT | 2,748.97 | $0.779435 | $2,143 | 5.36(0.2%) | — |
allTON | 3,060.26 | $0.636083 | $1,947 | 1.66(0.1%) | — |
allPOL | 23,727.07 | $0.077237 | $1,833 | 0.00(0.0%) | — |
| 16.94M | $0.000083 | $1,403 | 0.00(0.0%) | — | |
| 987.15 | $1.39 | $1,369 | 0.00(0.0%) | — | |
allZEC | 1.51 | $423.06 | $640.85 | 0.01(0.4%) | — |
allAIOZ | 11,716.53 | $0.054274 | $635.90 | 0.00(0.0%) | — |
allFIL | 726.16 | $0.623530 | $452.78 | 0.00(0.0%) | — |
allBCH | 1.94 | $216.22 | $419.74 | 0.00(0.0%) | — |
allOP | 84,264.28 | $0.004087 | $344.38 | 0.00(0.0%) | — |
allPENGU | 28,421.6 | $0.006325 | $179.77 | 0.00(0.0%) | — |
| 2.55 | $36.67 | $93.44 | 0.00(0.0%) | — | |
allMOVE | 7,342.93 | $0.007059 | $51.83 | 0.00(0.0%) | — |
allTRUMP | 7.36 | $1.48 | $10.89 | 0.00(0.0%) | — |
| 0.00015200 | $1.00 | $0.0002 | 0.00(0.0%) | — | |
🪙allDGN | 10.33M | — | — | 0.00(0.0%) | — |
🪙allSTARS | 350.01M | — | — | 0.00(0.0%) | — |
🪙allMARS | 140,010.1 | — | — | 0.00(0.0%) | — |
⛓️ Chain Overview
Total OSMO Supply
784.18M OSMO
Bonded Tokens
190.43M OSMO
Unbonded Tokens
58.17M OSMO
Community Pool OSMO
112.92M OSMO
ION in Pool
11,104 ION
Unique Pool Assets
30











allLINK
allPEPE
allFET
allARB
allBNB
allTRX
allLTC
allDYM
allDOT
allTON
allPOL
allZEC
allAIOZ
allFIL
allBCH
allOP
allPENGU
allMOVE
allTRUMP